All activities are at the Glover Town Green unless otherwise noted
| start time | activities | location |
| 7:00 am | Race registration and checkin opens | |
| 7:30 am | 8th grade snack tent opens | |
| 7:45 am | First bus for 5.5 mile and 5 K races leaves | |
| 8:15 am | Final bus for 5.5 mile and 5 K races leaves | |
| 8:30 am | Race registration and checkin for adult races closes | |
| 9:00 am | 5.5 mile race starts | Runaway Pond |
| 5K race starts | Glover Town Garage | |
| Bike race starts | ||
| Kids games start | ||
| Food concessions open | ||
| Kids face painting starts | ||
| Music starts | ||
| Art show starts (closes at 3 pm) Art show continues Sunday, 11 am to 2 pm | Glover Town Hall | |
| 9:30 am | Race registration and checkin for kids 2 K race closes | |
| 10:00 am | Kids 2K race starts | |
| 10:30 am | Bread & Puppet show | |
| 11:00 am | Fire department BBQ | Fire station |
| Glover Church auction | Glover Church | |
| Hill Farmstead Beer Tasting | ||
| 8th Grade Duck Race | ||
| 11:30 am | Bring your instrument to form a “Kitchen Junket Band” | |
| 12:30 pm | Race Awards Ceremony |



